UP NEXT:
Phoenix Series Best Ball
at Wigwam Golf Club (Red)

PRESENTED BY:

Phoenix Series Special Event

at Grass Clippings Rolling Hills RESULTS

CONTEST WINNERS

KP Winners: Hole #1 - Gian Calderon | Hole #2 - Brett Martin | Hole #3 - Tyler Foote
KP Winners: Hole #4 - Vincent Udderwood | Hole #5 - AJ Pangelinan | Hole #6 - Ryan Jensen
KP Winners: Hole #7 - Chris Guy | Hole #8 - Greyson Geiler | Hole #9 - Darren Russek
KP Winners: Hole #10 - Tom Nguyen | Hole #11 - Brian Kim | Hole #12 - Andy Van Driest
KP Winners: Hole #13 - Taylor Koba | Hole #14 - Taylor Koba | Hole #15 - AJ Pangelinan
KP Winners: Hole #16 - Zach Welch | Hole #17 - Andy Van Driest | Hole #18 - Ryan Jensen

SKINS WINNERS

Gross Skins ($160 Total. $20 Each) - Tim Sproul (#5), Taylor Koba (#6), Brett Martin (#7), Tom Nguyen (#10), Brian Kim (#11), Zachary Welch (#13), Ryan Jensen (#18)

Gross Skins ($160 Total. $40 Each) - Tim Sproul (#5), Taylor Koba (#6), Chris Guy (#8), Zachary Welch (#13)